FreshBooks caps you at 5 clients on their lowest tier and charges $17/mo for the next step up. ZiggyInvoice is $15/mo with unlimited clients and unlimited invoices — no tier games, no upsells.
| Feature | ZiggyInvoice | FreshBooks |
|---|---|---|
| Starting price | $15/mo | $19/mo (Lite) |
| Client limit at starting price | Unlimited | 5 clients (Lite tier) |
| Unlimited clients price | $15/mo | $33/mo (Plus tier) |
| Unlimited invoices | ✅ Yes | ✅ Yes |
| Online payments (Stripe) | ✅ Yes | ✅ Yes (+ fee) |
| Recurring invoices | ✅ Yes | ✅ Yes |
| Late fee automation | ✅ Yes | ✅ Yes |
| Time tracking | ✅ Yes | ✅ Yes |
| Expense tracking | ✅ Yes | ✅ Yes (Plus+) |
| Client payment portal | ✅ Yes | ✅ Yes |
| Multi-currency | ✅ Yes | ✅ Yes |
| Invoice status tracking | ✅ Yes | ✅ Yes |
| Proposals / estimates | 🔧 Coming | ✅ Yes |
| QuickBooks sync | 🔧 Coming Soon | ✅ Yes |
| Annual contract | No | No |
| Free trial | 14 days, no credit card | 30 days |
💡 Bottom line: FreshBooks charges $17/mo and limits how many clients you can have on lower tiers. We're $15/mo — unlimited clients, unlimited invoices, no tier games. Everything you need, $2 less.
14 days free. No credit card. Unlimited clients from day one.
Start Free Trial — $15/mo →